Single Family for Sale: 4 Tamarack Lane, Raymond, NH 03077
Room Features
Lot & Building Features
Price History of 4 Tamarack Lane, Raymond, NH
Date | Name | Price | Difference |
---|---|---|---|
06/10/2025 | Price Adjustment | $490,000 | 9.26% |
06/06/2025 | Price Adjustment | $540,000 | 1.82% |
05/16/2025 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Raymond | 03077 | 2 | 2.0 | $490,000 | 1,612 | $304 | N/A |
16 Shattagee Road | Raymond | 03077 | 3 | 2.0 | $576,000 | 1,512 | $381 | 07/10/2024 |
183 Lane Road | Chester | 03036 | 2 | 2.0 | $355,000 | 1,510 | $235 | 08/21/2024 |
118 Depot Road | Candia | 03034 | 3 | 2.0 | $565,000 | 1,668 | $339 | 08/01/2024 |
5 Manorview Drive | Raymond | 03077 | 3 | 2.0 | $460,000 | 1,469 | $313 | 08/01/2024 |
4 Green Road Commons | Raymond | 03077 | 3 | 2.0 | $552,000 | 1,613 | $342 | 11/01/2024 |
3 Oak Drive | Raymond | 03077 | 2 | 1.0 | $414,900 | 1,510 | $275 | 01/09/2025 |
7 Merrick Road | Raymond | 03077 | 3 | 3.0 | $549,900 | 1,694 | $325 | 03/07/2025 |
446 Patten Hill Road | Candia | 03034 | 3 | 2.0 | $545,000 | 1,582 | $345 | 02/24/2025 |
108 Green Road | Raymond | 03077 | 3 | 2.0 | $555,000 | 1,608 | $345 | 04/17/2025 |
276 Patten Hill Road | Candia | 03034 | 3 | 2.0 | $595,000 | 1,512 | $394 | 04/11/2025 |
388 Chester Road | Candia | 03034 | 3 | 2.0 | $565,000 | 1,546 | $365 | 05/12/2025 |
16 Donald Drive | Raymond | 03077 | 3 | 2.0 | $475,000 | 1,694 | $280 | 07/03/2025 |

Bedford, NH 03110
4 Tamarack Lane (MLS #5041414) is a split level single family home located in Raymond, NH. This single family home is 1,612 sqft and on a lot of 57,935 sqft (or 1.33 acres) with 2 bedrooms, 2 baths and is 40 years old. This property was listed on 05/16/2025 and has been priced for sale at $490,000.
The 3 bedroom single family home at 108 Green Road in Raymond is nearby and sold for $555,000 on 04/17/2025. Another nearby 3 bedroom single family home, 16 Shattagee Road in Raymond sold for $576,000 on 07/10/2024.
Nearby zip codes are 03032, 03034, 03036 4002, 03036 and 03077 9999. This property neighbors other cities such as Auburn, Candia, Chester, Deerfield and Sandown.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lamacchia Realty, Inc. Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/15/2025 |
Phone : 603-930-9927