Single Family for Sale: 4 Lisa Drive, Nashua, NH 03062
Room Features
Lot & Building Features
Community and Schools
Price History of 4 Lisa Drive, Nashua, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/11/2026 | Listing Price | $769,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Nashua | 03062 | 4 | 3.0 | $769,000 | 2,581 | $298 | N/A |
| 15 Mapleleaf Drive | Nashua | 03062 | 3 | 2.0 | $595,000 | 2,546 | $234 | 04/30/2025 |
| 7 Taschereau Boulevard | Nashua | 03062 | 3 | 3.0 | $666,000 | 2,616 | $255 | 04/14/2025 |
| 5 Kelly Street | Nashua | 03062 | 5 | 3.0 | $649,000 | 2,442 | $266 | 04/23/2025 |
| 7 Carlisle Road | Nashua | 03062 | 3 | 3.0 | $750,000 | 2,497 | $300 | 05/05/2025 |
| 41 Pinehurst Avenue | Nashua | 03062 | 3 | 3.0 | $750,000 | 2,548 | $294 | 07/17/2025 |
| 32 Norwich Road | Nashua | 03062 | 3 | 2.0 | $570,000 | 2,497 | $228 | 06/30/2025 |
| 19 Westray Drive | Nashua | 03062 | 4 | 3.0 | $650,000 | 2,456 | $265 | 07/07/2025 |
| 13 Fountain Lane | Nashua | 03062 | 5 | 3.0 | $549,900 | 2,710 | $203 | 08/28/2025 |
| 55 Robinhood Road | Nashua | 03062 | 5 | 3.0 | $664,000 | 2,652 | $250 | 08/08/2025 |
| 12 Hibiscus Way | Nashua | 03062 | 4 | 3.0 | $740,000 | 2,616 | $283 | 09/04/2025 |
| 16 Amble Road | Nashua | 03062 | 3 | 3.0 | $700,000 | 2,562 | $273 | 09/15/2025 |
| 58 New Searles Road | Nashua | 03062 | 4 | 2.0 | $635,000 | 2,452 | $259 | 09/22/2025 |
| 30 Clearview Drive | Nashua | 03062 | 4 | 3.0 | $675,000 | 2,417 | $279 | 11/18/2025 |
| 34 Taschereau Boulevard | Nashua | 03062 | 3 | 3.0 | $650,000 | 2,390 | $272 | 10/31/2025 |
| 9 Byron Drive | Nashua | 03062 | 4 | 3.0 | $705,000 | 2,550 | $276 | 01/07/2026 |
4 Lisa Drive (MLS #5076321) is a colonial single family home located in Nashua, NH. This single family home is 2,581 sqft and on a lot of 21,344 sqft (or 0.49 acres) with 4 bedrooms, 3 baths and is 41 years old. This property was listed on 02/11/2026 and has been priced for sale at $769,000.
The 4 bedroom single family home at 58 New Searles Road in Nashua is nearby and sold for $635,000 on 09/22/2025. Another nearby 3 bedroom single family home, 41 Pinehurst Avenue in Nashua sold for $750,000 on 07/17/2025.
Nearby zip codes are 03060, 03062 1642, 03062 2759, 03062 4403 and 03102. This property neighbors other cities such as Hollis, Hudson, Litchfield, Merrimack and Tyngsborough.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Innovative Properties Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 03/08/2026 |



Phone : 603-488-1779