Condo/Villa for Sale: Unit 26 Summerwind Place #26, Greenland, NH 03840
Room Features
Lot & Building Features
Community and Schools
Price History of Unit 26 Summerwind Place, Greenland, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/14/2025 | Price Adjustment | $864,900 | 0.58% |
| 03/25/2025 | Price Adjustment | $859,900 | 0.58% |
| 01/14/2025 | Listing Price | $854,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Greenland | 03840 | 2 | 3.0 | $864,900 | 1,881 | $460 | N/A |
| 32 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $839,900 | 1,950 | $431 | 12/17/2024 |
| 34 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $809,900 | 1,950 | $415 | 12/06/2024 |
| 54 Summerwind Place #10 | Greenland | 03840 | 2 | 3.0 | $954,950 | 1,881 | $508 | 06/20/2025 |
| 41 Thompson Way | Rye | 03870 | 2 | 3.0 | $720,735 | 1,800 | $400 | 05/01/2025 |
| 38 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $839,900 | 1,950 | $431 | 12/16/2024 |
| 50 Summerwind Place #8 | Greenland | 03840 | 2 | 3.0 | $897,375 | 2,035 | $441 | 07/18/2025 |
| 47 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $749,900 | 1,950 | $385 | 03/13/2025 |
| 32 Summerwind Place #2 | Greenland | 03840 | 2 | 3.0 | $881,900 | 1,881 | $469 | 04/30/2025 |
| 38 Summerwind Place #20 | Greenland | 03840 | 2 | 3.0 | $868,000 | 1,915 | $453 | 06/27/2025 |
| 35 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $704,900 | 1,900 | $371 | 03/07/2025 |
| 43 Juniper Lane | Portsmouth | 03801 | 3 | 3.0 | $784,900 | 1,950 | $403 | 04/10/2025 |
| 3 Hughes Lane | Greenland | 03840 | 3 | 3.0 | $735,000 | 1,768 | $416 | 05/28/2025 |
| 1244 Washington Road #5A | Rye | 03870 | 2 | 3.0 | $820,000 | 1,988 | $412 | 06/26/2025 |
| 44 Summerwind Place #6 | Greenland | 03840 | 2 | 3.0 | $913,650 | 1,881 | $486 | 11/14/2025 |
| 57 Thompson Way | Rye | 03870 | 2 | 3.0 | $669,900 | 1,900 | $353 | 08/08/2025 |
Unit 26 Summerwind Place (MLS #5026599) is a cape condo/villa located in Greenland, NH. This condo/villa is 1,881 sqft with 2 bedrooms and 3 baths. This property was listed on 01/14/2025 and has been priced for sale at $864,900.
The 2 bedroom condo/villa at 32 Summerwind Place in Greenland is nearby and sold for $881,900 on 04/30/2025. Another nearby 2 bedroom condo/villa , 38 Summerwind Place in Greenland sold for $868,000 on 06/27/2025.
Nearby zip codes are 01062, 03801, 03840 2309, 03862 and 03870. This property neighbors other cities such as Hampton, North Hampton, Portsmouth, Rye and Stratham.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Gove Group Real Estate, LLC Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/16/2025 |



Phone : 603-488-1779