Condo/Villa for Sale: 2A Connor Court #2A, Epping, NH 03042
Lot & Building Features
Price History of 2A Connor Court, Epping, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/13/2025 | Listing Price | $584,087 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Epping | 03042 | 2 | 2.0 | $584,087 | 2,187 | $267 | N/A |
| 2 James Circle | Brentwood | 03833 | 2 | 3.0 | $700,000 | 2,071 | $338 | 11/15/2024 |
| 20 Leddy Drive | Epping | 03042 | 2 | 3.0 | $520,000 | 1,996 | $261 | 11/26/2024 |
| 8A Walker Road #8A | Epping | 03042 | 2 | 2.0 | $627,878 | 2,187 | $287 | 05/09/2025 |
| 6B Walker Road #6B | Epping | 03042 | 2 | 2.0 | $614,747 | 2,187 | $281 | 04/04/2025 |
| 6A Walker Road #6A | Epping | 03042 | 2 | 2.0 | $613,294 | 2,187 | $280 | 04/18/2025 |
| 8B Walker Road #8B | Epping | 03042 | 2 | 2.0 | $630,760 | 2,187 | $288 | 04/25/2025 |
| 2B Connor Court #2B | Epping | 03042 | 2 | 2.0 | $640,852 | 2,187 | $293 | 10/23/2025 |
| 4A Walker Road #4A | Epping | 03042 | 2 | 2.0 | $619,170 | 2,187 | $283 | 06/26/2025 |
| 9 Annika Lee Drive #A | Epping | 03042 | 3 | 3.0 | $494,900 | 2,218 | $223 | 09/17/2025 |
| 5 Hidden Meadow Lane #B | Epping | 03042 | 3 | 3.0 | $579,900 | 2,190 | $265 | 10/30/2025 |
| 15 Biggs Avenue #A | Epping | 03042 | 2 | 3.0 | $500,000 | 2,017 | $248 | 10/15/2025 |
| 24 Leddy Drive | Epping | 03042 | 2 | 3.0 | $495,000 | 2,003 | $247 | 09/26/2025 |
| 4A Connor Court #4A | Epping | 03042 | 2 | 2.0 | $606,626 | 2,187 | $277 | 10/08/2025 |
| 6B Connor Court #6B | Epping | 03042 | 2 | 2.0 | $604,880 | 2,187 | $277 | 10/31/2025 |
| 4B Connor Court #4B | Epping | 03042 | 2 | 2.0 | $590,047 | 2,187 | $270 | 10/31/2025 |
2A Connor Court (MLS #5040603) is a end unit, walkout lower level, ranch condo/villa located in Epping, NH. This condo/villa is 2,187 sqft with 2 bedrooms and 2 baths. This property was listed on 05/13/2025 and has been priced for sale at $584,087.
The 2 bedroom condo/villa at 2B Connor Court in Epping is nearby and sold for $640,852 on 10/23/2025. Another nearby 2 bedroom condo/villa , 4A Walker Road in Epping sold for $619,170 on 06/26/2025.
Nearby zip codes are 03044, 03077, 03290, 03833 and 03885. This property neighbors other cities such as Brentwood, Danville, Fremont, Nottingham and Raymond.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lewis Builders Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/17/2025 |



Phone : 603-488-1779