Single Family for Sale: 137 Modock Hill Road, Conway, NH 03818
Room Features
Lot & Building Features
Price History of 137 Modock Hill Road, Conway, NH
Date | Name | Price | Difference |
---|---|---|---|
06/03/2025 | Price Adjustment | $560,000 | 6.65% |
04/18/2025 | Price Adjustment | $599,900 | 5.53% |
03/31/2025 | Price Adjustment | $635,000 | 4.51% |
01/09/2025 | Listing Price | $665,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Conway | 03818 | 3 | 3.0 | $560,000 | 2,360 | $237 | N/A |
3 Grimsel Road | Madison | 03849 | 2 | 2.0 | $515,000 | 2,296 | $224 | 10/01/2024 |
1059 Stark Road | Conway | 03813 | 3 | 3.0 | $590,000 | 2,232 | $264 | 07/19/2024 |
50 Axams Road | Conway | 03813 | 3 | 2.0 | $605,000 | 2,346 | $258 | 04/11/2025 |
203 Brownfield Road | Eaton | 03832 | 2 | 2.0 | $580,000 | 2,456 | $236 | 01/30/2025 |
28 Grachen Drive | Madison | 03849 | 3 | 3.0 | $460,000 | 2,336 | $197 | 10/03/2024 |
70 Highlands Drive | Conway | 03818 | 3 | 3.0 | $425,000 | 2,392 | $178 | 01/24/2025 |
6 E Street | Conway | 03818 | 3 | 2.0 | $425,000 | 2,252 | $189 | 10/18/2024 |
44 Oak Ridge Road | Madison | 03849 | 2 | 2.0 | $462,500 | 2,250 | $206 | 11/27/2024 |
331 Modoc Hill Road | Conway | 03860 | 3 | 2.0 | $640,000 | 2,208 | $290 | 02/18/2025 |
57 Little Shore Drive | Madison | 03849 | 4 | 3.0 | $665,000 | 2,396 | $278 | 05/20/2025 |
28 Pollard Street | Conway | 03818 | 4 | 3.0 | $525,000 | 2,302 | $228 | 06/12/2025 |
32 Oak Ridge Road | Madison | 03849 | 4 | 2.0 | $644,000 | 2,274 | $283 | 06/26/2025 |
75 Tabor Circle | Albany | 03818 | 3 | 2.0 | $475,000 | 2,448 | $194 | 07/02/2025 |

Bedford, NH 03110
137 Modock Hill Road (MLS #5026292) is a cape, contemporary single family home located in Conway, NH. This single family home is 2,360 sqft and on a lot of 73,181 sqft (or 1.68 acres) with 3 bedrooms, 3 baths and is 36 years old. This property was listed on 01/10/2025 and has been priced for sale at $560,000.
The 3 bedroom single family home at 50 Axams Road in Conway is nearby and sold for $605,000 on 04/11/2025. Another nearby 3 bedroom single family home, 331 Modoc Hill Road in Conway sold for $640,000 on 02/18/2025.
Nearby zip codes are 03813, 03818 6042, 03832, 03849 and 03860. This property neighbors other cities such as Albany, Eaton and Madison.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty Copyright 2025 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/15/2025 |
Phone : 603-930-9927