Condo/Villa for Sale: 120 Fisherville Road #112, Concord, NH 03303
Lot & Building Features
Community and Schools
Price History of 120 Fisherville Road #112, Concord, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/23/2026 | Listing Price | $257,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Concord | 03303 | 2 | 1.0 | $257,900 | 911 | $283 | N/A |
| 37 Alice Drive #97 | Concord | 03303 | 2 | 1.0 | $235,000 | 824 | $285 | 07/01/2025 |
| 120 Fisherville Road #103 | Concord | 03303 | 2 | 1.0 | $242,000 | 875 | $277 | 07/23/2025 |
| 120 Fisherville Road #94 | Concord | 03303 | 2 | 1.0 | $247,000 | 875 | $282 | 09/08/2025 |
| 120 Fisherville Road #116 | Concord | 03301 | 2 | 1.0 | $250,000 | 875 | $286 | 06/30/2025 |
| 37 Alice Drive #18 | Concord | 03303 | 2 | 1.0 | $235,000 | 824 | $285 | 06/27/2025 |
| 120 Fisherville Road #Unit 8 | Concord | 03303 | 2 | 1.0 | $255,000 | 960 | $266 | 07/31/2025 |
| 120 Fisherville Road #29 | Concord | 03303 | 2 | 1.0 | $225,000 | 990 | $227 | 08/18/2025 |
| 37 Alice Drive #105 | Concord | 03303 | 2 | 2.0 | $251,000 | 972 | $258 | 09/23/2025 |
| 37 Alice Drive #104 | Concord | 03303 | 2 | 1.0 | $235,000 | 824 | $285 | 10/09/2025 |
| 37 Alice Drive #82 | Concord | 03303 | 2 | 2.0 | $255,000 | 972 | $262 | 10/10/2025 |
| 120 Fisherville Road #Unit 138 | Concord | 03303 | 2 | 1.0 | $243,000 | 875 | $278 | 12/29/2025 |
| 120 Fisherville Road #52 | Concord | 03303 | 2 | 1.0 | $255,000 | 911 | $280 | 02/27/2026 |
| 37 Alice Drive #75 | Concord | 03303 | 2 | 2.0 | $249,000 | 972 | $256 | 04/07/2026 |
| 37 Alice Drive #34 | Concord | 03303 | 2 | 2.0 | $258,000 | 972 | $265 | 04/22/2026 |
| 120 Fisherville Road #13 | Concord | 03303 | 2 | 1.0 | $260,000 | 960 | $271 | 05/12/2026 |
120 Fisherville Road (MLS #5096244) is a garden condo/villa located in Concord, NH. This condo/villa is 911 sqft with 2 bedrooms and 1 baths. This property was listed on 06/23/2026 and has been priced for sale at $257,900.
The 2 bedroom condo/villa at 120 Fisherville Road in Concord is nearby and sold for $247,000 on 09/08/2025. Another nearby 2 bedroom condo/villa , 120 Fisherville Road in Concord sold for $255,000 on 02/27/2026.
Nearby zip codes are 03301 1811, 03301 3245, 03301, 03303 3433 and 03303 9997. This property neighbors other cities such as Boscawen, Canterbury, Hopkinton, Loudon and Webster.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Regarding Real Estate LLC
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 07/20/2026


Phone : 603-491-2700